Names, text, and global rates
All 80 achievements
Steam lists 80 achievements for VOID/BREAKER. Names and descriptions are from the Steam achievement listing; global rates are from Steam's global achievement percentage feed, read 6 Nov 2026. These endpoints are parts of the same Steam service, not independent sources. SteamDB is a derived display and sometimes rounds a rate to 0.1% where Steam's feed shows 0.0%; the table consistently uses Steam's feed without averaging.
The boss line is a funnel: Gravaxis 50.2%, Voidbug 34.2%, Blockmaw 28.3%, Trident 10.8%, Voidweaver 4.8%, IDRIS 0.9%. Six hidden achievements are marked in the table. Checkboxes save on this browser only, under the key vb-ach-checked. They do not sync to Steam.
Xbox has its own achievement set on the store page. This table is the Steam list. Chinese names are not in the feed I used, so the 中文页 repeats the English names and says so.

| Done | Name | Description | Global % | Status |
|---|---|---|---|---|
| Five-Second Rule | Stagger 5 enemies in 5 seconds. | 67.5 | 1 source | |
| GRAVAXIS:NULL (hidden) | Defeat Boss 01. | 50.2 | 1 source | |
| VOIDBUG:NULL (hidden) | Defeat Boss 02. | 34.2 | 1 source | |
| BLOCKMAW:NULL (hidden) | Defeat Boss 03. | 28.3 | 1 source | |
| Root Access | Fully upgrade all hacks. | 14.4 | 1 source | |
| TRIDENT:NULL (hidden) | Defeat Boss 04. | 10.8 | 1 source | |
| GLASS/BREAKER | Run through and smash 10 panes of glass in 10 seconds. | 7.8 | 1 source | |
| Iron Iteration | Complete at least one iteration on hard difficulty. | 6.5 | 1 source | |
| New Payload | Equip a projectile module | 7.5 | 1 source | |
| Subject: Newbie | Defeat 100 enemies | 6.8 | 1 source | |
| Fatal Error | Die for the first time | 6.8 | 1 source | |
| GAME/BREAKER | Equip a corrupted module | 6.4 | 1 source | |
| [ACHIEVEMENT[]CORRUPT] | Have at least 3 corrupted modules equipped at once. | 5.1 | 1 source | |
| Switch Up | Equip a fire mode module | 5.8 | 1 source | |
| Looper | Complete at least 3 iterations on any difficulty. | 4.6 | 1 source | |
| VOIDWEAVER:NULL (hidden) | Defeat Boss 05. | 4.8 | 1 source | |
| Survivalist | Take no damage during any area clearance | 5.2 | 1 source | |
| Jackpot | Equip a legendary module | 4.9 | 1 source | |
| Data Miner | Research 10 schematics. | 3.7 | 1 source | |
| GRAVAXIS:DECIMATED (hidden) | Defeat gravaxis in under 3 minutes | 4.4 | 1 source | |
| I Like Options | Have 3 or more projectile modules equipped at the same time | 3.4 | 1 source | |
| It's over 1000 | Deal more than 1000 damage in 1 hit | 2.9 | 1 source | |
| Gold Iteration | Complete at least one iteration on insanity difficulty. | 2.2 | 1 source | |
| Hacker | Purchase a hack upgrade | 2.8 | 1 source | |
| Elementalist | Apply 3 different elemental effects to a single enemy | 2.5 | 1 source | |
| VOIDBUG:DECIMATED (hidden) | Defeat voidbug in under 3 minutes | 2.4 | 1 source | |
| Subject: Elite | Defeat 500 enemies | 2.4 | 1 source | |
| Demolisher | Throw 100 explosive canisters at enemies | 2.2 | 1 source | |
| Performance Review | View the stats board in the hub | 1.7 | 1 source | |
| TRIDENT:DECIMATED (hidden) | Defeat trident in under 3 minutes | 1.6 | 1 source | |
| BLOCKMAW:DECIMATED (hidden) | Defeat blockmaw in under 3 minutes | 1.6 | 1 source | |
| Prop Hunter | Destroy 1000 physics objects | 1.5 | 1 source | |
| Ignit Dominance | Kill 200 ignits | 1.5 | 1 source | |
| Rage Quit | Die to a boss during its last phase | 1.2 | 1 source | |
| VOIDWEAVER:DECIMATED (hidden) | Defeat voidweaver in under 3 minutes | 1.2 | 1 source | |
| Hoarder | Have more than 1000 credits at any given time | 0.9 | 1 source | |
| IDRIS:DECIMATED (hidden) | Defeat IDRIS in under 3 minutes | 0.9 | 1 source | |
| IDRIS:NULL (hidden) | Defeat Boss 06. | 0.9 | 1 source | |
| Edge of Failure | Enter a combat area whilst at critical health | 0.7 | 1 source | |
| Big Spender | Spend more than 1000 credits in a single run | 0.4 | 1 source | |
| Built Different | Purchase a weapon chassis | 0.5 | 1 source | |
| Developer Mode | Survive the museum | 0.5 | 1 source | |
| Mod Maxxing | Repeat a module to have 4 or more executions | 0.4 | 1 source | |
| Apex Dominance | Defeat 10 apex enemies | 0.3 | 1 source | |
| Subject: Apex | Defeat 1473 enemies | 0.3 | 1 source | |
| Survivalist Pro | Take no damage during a boss fight | 0.3 | 1 source | |
| Assault Mastery | Complete a run with the assault rifle | 0 | 1 source | |
| Big Buyer | Purchase 100 items from shops | 0 | 1 source | |
| Big Saver | Sell more than 15 items at a recycler in a single run | 0.1 | 1 source | |
| Chaos Bringer | Complete Chaos level 10 | 0.1 | 1 source | |
| Chaos Master | Complete Chaos Level 30 | 0 | 1 source | |
| Chaos Starter | Complete Chaos Level 5 | 0.2 | 1 source | |
| Chaos Weaver | Complete Chaos Level 20 | 0 | 1 source | |
| Clocked In | Play for 9 hours. (only 999999999 to go) | 0 | 1 source | |
| Close Quarters | Kill 500 enemies with melee | 0 | 1 source | |
| Cold Snap | Kill 500 enemies inflicted with freezing | 0 | 1 source | |
| Combat Tested | Complete a run with a non-default weapon chassis | 0.1 | 1 source | |
| Dark Influence | Use 50 corruptors | 0 | 1 source | |
| Death loop | Die 100 times | 0 | 1 source | |
| Decomposition | Kill 500 enemies inflicted with corrosion | 0 | 1 source | |
| Efficiency | Recycle 20 items at a recycler | 0.1 | 1 source | |
| Experimentalist | Unlock all chassis | 0 | 1 source | |
| Express Lane | Use a zone shortcut 10 times | 0.1 | 1 source | |
| Full Arsenal | Unlock all basic weapons | 0 | 1 source | |
| Gunstoppable | Unlock all exotic weapons | 0 | 1 source | |
| Intel Search | Find all computer terminals | 0 | 1 source | |
| LMG Mastery | Complete a run with the LMG | 0 | 1 source | |
| Marksman Mastery | Complete a run with the marksman | 0 | 1 source | |
| No Stone Unturned | Visit all fragmented zones | 0 | 1 source | |
| Nothing to Lose | Enter a fragmented zone whilst at critical health | 0.1 | 1 source | |
| Pistol Mastery | Complete a run with the pistol | 0 | 1 source | |
| Pyrotechnic | Kill 500 enemies inflicted with fire | 0 | 1 source | |
| SMG Mastery | Complete a run with the SMG | 0 | 1 source | |
| Shocking | Kill 500 enemies inflicted with electricity | 0 | 1 source | |
| Shotgun Mastery | Complete a run with the shotgun | 0 | 1 source | |
| Sniper Mastery | Complete a run with the sniper | 0 | 1 source | |
| Special Issue | Complete a run with an exotic weapon | 0 | 1 source | |
| Sub-Entity Dominance | Kill 15 zone sub-entities | 0 | 1 source | |
| Treasure Hunter | Destroy 250 currency crates | 0 | 1 source | |
| Unspent Fortune | Die with more than 2000 credits | 0 | 1 source |

FAQ
How many achievements are there?
80 on Steam, as of the 6 Nov 2026 reading.
What is the rarest?
A large group ties at 0.00% in the global feed, including the weapon masteries and the Chaos set. I do not pick a single rarest inside a tie.