英文名,因为简中名这次没抓到
80 个成就
Steam 上这款游戏有 80 个成就。名称和说明来自 Steam 成就列表,全球解锁率来自 Steam 全球成就百分比数据,读取日期是 2026-11-06。这些是同一 Steam 服务中的数据,不是独立来源。SteamDB 是派生展示,有时把 Steam 显示为 0.00% 的项目舍入为 0.1%;表内统一采用 Steam 全球数据,不取平均。
Boss 线是一条漏斗:Gravaxis 50.2%,Voidbug 34.2%,Blockmaw 28.3%,Trident 10.8%,Voidweaver 4.8%,IDRIS 0.9%。勾选只存在这台浏览器的 vb-ach-checked 里,不会同步到 Steam。
简体中文成就名在 Steam 的中文语言层里应该有,这次研究没有把那一层采下来。所以表头仍是英文。我不临时翻译成就名,以免和游戏内文字对不上。英文说明页是 achievements。

| Done | Name | Description | Global % | Status |
|---|---|---|---|---|
| Five-Second Rule | Stagger 5 enemies in 5 seconds. | 67.5 | 1 个来源 | |
| GRAVAXIS:NULL (hidden) | Defeat Boss 01. | 50.2 | 1 个来源 | |
| VOIDBUG:NULL (hidden) | Defeat Boss 02. | 34.2 | 1 个来源 | |
| BLOCKMAW:NULL (hidden) | Defeat Boss 03. | 28.3 | 1 个来源 | |
| Root Access | Fully upgrade all hacks. | 14.4 | 1 个来源 | |
| TRIDENT:NULL (hidden) | Defeat Boss 04. | 10.8 | 1 个来源 | |
| GLASS/BREAKER | Run through and smash 10 panes of glass in 10 seconds. | 7.8 | 1 个来源 | |
| Iron Iteration | Complete at least one iteration on hard difficulty. | 6.5 | 1 个来源 | |
| New Payload | Equip a projectile module | 7.5 | 1 个来源 | |
| Subject: Newbie | Defeat 100 enemies | 6.8 | 1 个来源 | |
| Fatal Error | Die for the first time | 6.8 | 1 个来源 | |
| GAME/BREAKER | Equip a corrupted module | 6.4 | 1 个来源 | |
| [ACHIEVEMENT[]CORRUPT] | Have at least 3 corrupted modules equipped at once. | 5.1 | 1 个来源 | |
| Switch Up | Equip a fire mode module | 5.8 | 1 个来源 | |
| Looper | Complete at least 3 iterations on any difficulty. | 4.6 | 1 个来源 | |
| VOIDWEAVER:NULL (hidden) | Defeat Boss 05. | 4.8 | 1 个来源 | |
| Survivalist | Take no damage during any area clearance | 5.2 | 1 个来源 | |
| Jackpot | Equip a legendary module | 4.9 | 1 个来源 | |
| Data Miner | Research 10 schematics. | 3.7 | 1 个来源 | |
| GRAVAXIS:DECIMATED (hidden) | Defeat gravaxis in under 3 minutes | 4.4 | 1 个来源 | |
| I Like Options | Have 3 or more projectile modules equipped at the same time | 3.4 | 1 个来源 | |
| It's over 1000 | Deal more than 1000 damage in 1 hit | 2.9 | 1 个来源 | |
| Gold Iteration | Complete at least one iteration on insanity difficulty. | 2.2 | 1 个来源 | |
| Hacker | Purchase a hack upgrade | 2.8 | 1 个来源 | |
| Elementalist | Apply 3 different elemental effects to a single enemy | 2.5 | 1 个来源 | |
| VOIDBUG:DECIMATED (hidden) | Defeat voidbug in under 3 minutes | 2.4 | 1 个来源 | |
| Subject: Elite | Defeat 500 enemies | 2.4 | 1 个来源 | |
| Demolisher | Throw 100 explosive canisters at enemies | 2.2 | 1 个来源 | |
| Performance Review | View the stats board in the hub | 1.7 | 1 个来源 | |
| TRIDENT:DECIMATED (hidden) | Defeat trident in under 3 minutes | 1.6 | 1 个来源 | |
| BLOCKMAW:DECIMATED (hidden) | Defeat blockmaw in under 3 minutes | 1.6 | 1 个来源 | |
| Prop Hunter | Destroy 1000 physics objects | 1.5 | 1 个来源 | |
| Ignit Dominance | Kill 200 ignits | 1.5 | 1 个来源 | |
| Rage Quit | Die to a boss during its last phase | 1.2 | 1 个来源 | |
| VOIDWEAVER:DECIMATED (hidden) | Defeat voidweaver in under 3 minutes | 1.2 | 1 个来源 | |
| Hoarder | Have more than 1000 credits at any given time | 0.9 | 1 个来源 | |
| IDRIS:DECIMATED (hidden) | Defeat IDRIS in under 3 minutes | 0.9 | 1 个来源 | |
| IDRIS:NULL (hidden) | Defeat Boss 06. | 0.9 | 1 个来源 | |
| Edge of Failure | Enter a combat area whilst at critical health | 0.7 | 1 个来源 | |
| Big Spender | Spend more than 1000 credits in a single run | 0.4 | 1 个来源 | |
| Built Different | Purchase a weapon chassis | 0.5 | 1 个来源 | |
| Developer Mode | Survive the museum | 0.5 | 1 个来源 | |
| Mod Maxxing | Repeat a module to have 4 or more executions | 0.4 | 1 个来源 | |
| Apex Dominance | Defeat 10 apex enemies | 0.3 | 1 个来源 | |
| Subject: Apex | Defeat 1473 enemies | 0.3 | 1 个来源 | |
| Survivalist Pro | Take no damage during a boss fight | 0.3 | 1 个来源 | |
| Assault Mastery | Complete a run with the assault rifle | 0 | 1 个来源 | |
| Big Buyer | Purchase 100 items from shops | 0 | 1 个来源 | |
| Big Saver | Sell more than 15 items at a recycler in a single run | 0.1 | 1 个来源 | |
| Chaos Bringer | Complete Chaos level 10 | 0.1 | 1 个来源 | |
| Chaos Master | Complete Chaos Level 30 | 0 | 1 个来源 | |
| Chaos Starter | Complete Chaos Level 5 | 0.2 | 1 个来源 | |
| Chaos Weaver | Complete Chaos Level 20 | 0 | 1 个来源 | |
| Clocked In | Play for 9 hours. (only 999999999 to go) | 0 | 1 个来源 | |
| Close Quarters | Kill 500 enemies with melee | 0 | 1 个来源 | |
| Cold Snap | Kill 500 enemies inflicted with freezing | 0 | 1 个来源 | |
| Combat Tested | Complete a run with a non-default weapon chassis | 0.1 | 1 个来源 | |
| Dark Influence | Use 50 corruptors | 0 | 1 个来源 | |
| Death loop | Die 100 times | 0 | 1 个来源 | |
| Decomposition | Kill 500 enemies inflicted with corrosion | 0 | 1 个来源 | |
| Efficiency | Recycle 20 items at a recycler | 0.1 | 1 个来源 | |
| Experimentalist | Unlock all chassis | 0 | 1 个来源 | |
| Express Lane | Use a zone shortcut 10 times | 0.1 | 1 个来源 | |
| Full Arsenal | Unlock all basic weapons | 0 | 1 个来源 | |
| Gunstoppable | Unlock all exotic weapons | 0 | 1 个来源 | |
| Intel Search | Find all computer terminals | 0 | 1 个来源 | |
| LMG Mastery | Complete a run with the LMG | 0 | 1 个来源 | |
| Marksman Mastery | Complete a run with the marksman | 0 | 1 个来源 | |
| No Stone Unturned | Visit all fragmented zones | 0 | 1 个来源 | |
| Nothing to Lose | Enter a fragmented zone whilst at critical health | 0.1 | 1 个来源 | |
| Pistol Mastery | Complete a run with the pistol | 0 | 1 个来源 | |
| Pyrotechnic | Kill 500 enemies inflicted with fire | 0 | 1 个来源 | |
| SMG Mastery | Complete a run with the SMG | 0 | 1 个来源 | |
| Shocking | Kill 500 enemies inflicted with electricity | 0 | 1 个来源 | |
| Shotgun Mastery | Complete a run with the shotgun | 0 | 1 个来源 | |
| Sniper Mastery | Complete a run with the sniper | 0 | 1 个来源 | |
| Special Issue | Complete a run with an exotic weapon | 0 | 1 个来源 | |
| Sub-Entity Dominance | Kill 15 zone sub-entities | 0 | 1 个来源 | |
| Treasure Hunter | Destroy 250 currency crates | 0 | 1 个来源 | |
| Unspent Fortune | Die with more than 2000 credits | 0 | 1 个来源 |

FAQ
一共多少个成就?
截至 2026-11-06 的读取,Steam 为 80 个。
为什么没有中文名?
这次只用了英文显示名。翻译成就名会和客户端不一致,所以留英文。